Common name: | |
Defline: | |
Description: | null-allele passenger mutation was isolated (PMID 29743196) |
Synonyms: | g3484.t1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012639_1 | CLIP2.012639 | intron | 80 | 6.1 |
CLIP2.012639_2 | CLIP2.012639 | intron | 80 | 6.1 |
CLIP2.020916_1 | CLIP2.020916 | intron | 80 | 6.1 |
CLIP2.020916_2 | CLIP2.020916 | intron | 80 | 6.1 |
CLIP2.022063_1 | CLIP2.022063 | intron | 80 | 6.1 |
CLIP2.022063_2 | CLIP2.022063 | intron | 80 | 6.1 |
CLIP2.023111_1 | CLIP2.023111 | intron | 80 | 6.1 |
CLIP2.023111_2 | CLIP2.023111 | intron | 80 | 6.1 |
CLIP2.037416_1 | CLIP2.037416 | intron | 80 | 6.1 |
CLIP2.037416_2 | CLIP2.037416 | intron | 80 | 6.1 |
LMJ.RY0402.077736_1 | LMJ.RY0402.077736 | intron | 73 | 5.5 |
LMJ.RY0402.125424_1 | LMJ.RY0402.125424 | intron | 73 | 5.5 |
LMJ.RY0402.139691_1 | LMJ.RY0402.139691 | CDS | 95 | 5.5 |
LMJ.RY0402.139691_2 | LMJ.RY0402.139691 | CDS | 95 | 5.5 |
LMJ.RY0402.139952_3 | LMJ.RY0402.139952 | intron | 73 | 5.5 |
LMJ.RY0402.163675_1 | LMJ.RY0402.163675 | CDS | 73 | 5.5 |
PFAM: | |
PANTHER: | PTHR33099 PTHR33099:SF6 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.