Common name: | DSP7 |
Defline: | (1 of 1) PTHR10159//PTHR10159:SF329 - DUAL SPECIFICITY PROTEIN PHOSPHATASE // PROTEIN-TYROSINE-PHOSPHATASE IBR5; Dual-specificity protein phosphatase |
Description: | Dual-Specificity Protein Phosphatase Homolog 7; IBR5 (indole-3-butyric acid response 5); MAP Kinase Phosphatase 7; Mitogen-Activated Protein Kinase Phosphatase 7 |
Synonyms: | g4000.t1,DSP7 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008332_1 | CLIP2.008332 | intron | 80 | 6.1 |
CLIP2.017781_1 | CLIP2.017781 | intron | 80 | 6.1 |
CLIP2.017781_2 | CLIP2.017781 | intron | 80 | 6.1 |
CLIP2.036105_1 | CLIP2.036105 | CDS | 80 | 6.1 |
CLIP2.046625_1 | CLIP2.046625 | intron | 80 | 6.1 |
CLIP2.046625_2 | CLIP2.046625 | intron | 80 | 6.1 |
CLIP2.050439_1 | CLIP2.050439 | CDS | 80 | 6.1 |
CLIP2.050439_2 | CLIP2.050439 | CDS | 80 | 6.1 |
CLIP2.053917_1 | CLIP2.053917 | intron | 80 | 6.1 |
CLIP2.072804_1 | CLIP2.072804 | 3'UTR | 80 | 6.1 |
CLIP2.072804_2 | CLIP2.072804 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.130841_1 | LMJ.RY0402.130841 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.130841_2 | LMJ.RY0402.130841 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.144826_2 | LMJ.RY0402.144826 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.191714_1 | LMJ.RY0402.191714 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.191714_2 | LMJ.RY0402.191714 | 3'UTR | 58 | 5.5 |
PFAM: | PF00782 |
PANTHER: | PTHR10159 PTHR10159:SF329 |
KEGG_ec: | EC:3.1.3.48 |
KEGG_orthology: | K04459 |
KOG: | KOG1716 |
Gene ontology terms:: | GO:0006470, GO:0008138, GO:0016311, GO:0016791 |
Best arabidopsis TAIR name: | AT2G04550 |
Best arabidopsis TAIR symbol: | DSPTP1E,IBR5 |
Best arabidopsis TAIR defline: | indole-3-butyric acid response 5 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.