Common name: | |
Defline: | (1 of 25) IPR000210//IPR011333 - BTB/POZ domain // POZ domain |
Description: | |
Synonyms: | g4737.t1 |
Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.010090_1 | CLIP2.010090 | intron | 80 | 6.1 |
CLIP2.010810_1 | CLIP2.010810 | intron | 80 | 6.1 |
CLIP2.019741_1 | CLIP2.019741 | intron | 80 | 6.1 |
CLIP2.028909_1 | CLIP2.028909 | intron | 80 | 6.1 |
CLIP2.045570_1 | CLIP2.045570 | intron | 80 | 6.1 |
CLIP2.045570_2 | CLIP2.045570 | intron | 80 | 6.1 |
CLIP2.048830_1 | CLIP2.048830 | CDS | 80 | 6.1 |
CLIP2.054543_1 | CLIP2.054543 | intron | 80 | 6.1 |
CLIP2.055633_1 | CLIP2.055633 | CDS | 80 | 6.1 |
CLIP2.055633_2 | CLIP2.055633 | CDS | 80 | 6.1 |
LMJ.RY0402.088129_1 | LMJ.RY0402.088129 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.140087_1 | LMJ.RY0402.140087 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.140087_2 | LMJ.RY0402.140087 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.182641_1 | LMJ.RY0402.182641 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.228887_1 | LMJ.RY0402.228887 | intron | 95 | 5.5 |
LMJ.RY0402.228887_2 | LMJ.RY0402.228887 | intron | 95 | 5.5 |
LMJ.RY0402.233566_1 | LMJ.RY0402.233566 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.251225_1 | LMJ.RY0402.251225 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.251225_2 | LMJ.RY0402.251225 | 3'UTR | 95 | 5.5 |
PFAM: | PF00651 |
PANTHER: | PTHR26379 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT2G04740.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | ankyrin repeat family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.