Common name: | PBCP1,PBCP,PPP21 |
Defline: | Thylakoid phosphoprotein phosphatase 2C-related; (1 of 2) PTHR12320//PTHR12320:SF7 - PROTEIN PHOSPHATASE 2C // PROTEIN PHOSPHATASE 2C 26-RELATED |
Description: | Involved, together with PPH1 (Cre04.g218150), in state transitions and thylakoid protein de-phosphorylation, similar to PBCP of higher plants; Is genetically linked to paralog PBCP2 (Cre06.g256300) |
Synonyms: | g5796.t1,Cre06.g257850.t1.1,PPP21,PBCP |
Chromosome: | chromosome 6 |
A plasmid for expressing Cre06.g257850 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre06.g257850-Venus-3xFLAG
Imaged strain: CSI_LW07D12
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
mitochondria
shapes in cytoplasm/a few small patches in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre16.g662600 | BST1,LCI11,LCI11C | Cre06.g257850 | PBCP1,PBCP,PPP21 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012877_1 | CLIP2.012877 | CDS | 80 | 6.1 |
CLIP2.012877_2 | CLIP2.012877 | CDS | 80 | 6.1 |
CLIP2.013734_1 | CLIP2.013734 | CDS | 80 | 6.1 |
CLIP2.013734_2 | CLIP2.013734 | CDS | 80 | 6.1 |
CLIP2.018193_1 | CLIP2.018193 | intron | 80 | 6.1 |
CLIP2.018193_2 | CLIP2.018193 | intron | 80 | 6.1 |
CLIP2.024487_1 | CLIP2.024487 | CDS | 80 | 6.1 |
CLIP2.024487_2 | CLIP2.024487 | CDS | 80 | 6.1 |
CLIP2.025084_1 | CLIP2.025084 | CDS | 80 | 6.1 |
CLIP2.025084_2 | CLIP2.025084 | CDS | 80 | 6.1 |
LMJ.SG0182.006929_1 | LMJ.SG0182.006929 | 3'UTR | 75 | 5.3 |
PFAM: | PF07228 |
PANTHER: | PTHR12320 PTHR12320:SF7 |
KEGG_ec: | EC:3.1.3.16 |
KEGG_orthology: | |
KOG: | KOG1379 |
Gene ontology terms:: | GO:0003824 |
Best arabidopsis TAIR name: | AT2G30170 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Protein phosphatase 2C family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.