Common name: | SENP7,SENP6 |
Defline: | ULP2-type SUMO protease; (1 of 1) K08596 - sentrin-specific protease 7 [EC:3.4.22.68] (SENP7) |
Description: | ts-lethal mutant arrest at G1 (PMID 29743196) |
Synonyms: | g6340.t1,Cre13.g598150.t1.1,SENP6 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre05.g248450 | CAH5 | Cre06.g278197 | SENP7,SENP6 | Mackinder et al. 2017 |
Cre06.g307500 | LCIC,LCIC1 | Cre06.g278197 | SENP7,SENP6 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.016599_1 | CLIP2.016599 | CDS | 80 | 6.1 |
CLIP2.016599_2 | CLIP2.016599 | CDS | 80 | 6.1 |
CLIP2.037454_1 | CLIP2.037454 | CDS | 80 | 6.1 |
CLIP2.037454_2 | CLIP2.037454 | CDS | 80 | 6.1 |
CLIP2.037594_1 | CLIP2.037594 | CDS | 80 | 6.1 |
CLIP2.037594_2 | CLIP2.037594 | CDS | 80 | 6.1 |
CLIP2.039685_1 | CLIP2.039685 | CDS | 80 | 6.1 |
CLIP2.039685_2 | CLIP2.039685 | CDS | 80 | 6.1 |
CLIP2.043384_1 | CLIP2.043384 | intron | 80 | 6.1 |
CLIP2.043384_2 | CLIP2.043384 | intron | 80 | 6.1 |
CLIP2.050235_1 | CLIP2.050235 | CDS | 80 | 6.1 |
CLIP2.053959_2 | CLIP2.053959 | CDS | 80 | 6.1 |
LMJ.RY0402.128804_1 | LMJ.RY0402.128804 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.128804_2 | LMJ.RY0402.128804 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.229894_1 | LMJ.RY0402.229894 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.245514_1 | LMJ.RY0402.245514 | 5'UTR | 95 | 5.5 |
PFAM: | PF02902 |
PANTHER: | PTHR12606 PTHR12606:SF28 |
KEGG_ec: | EC:3.4.22.68 |
KEGG_orthology: | K08596 |
KOG: | |
Gene ontology terms:: | GO:0006508, GO:0008234 |
Best arabidopsis TAIR name: | AT1G09730.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Cysteine proteinases superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.