Common name: | HAD1 |
Defline: | Halo-acid dehalogenase-like hydrolase; (1 of 1) PTHR18901//PTHR18901:SF27 - 2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 // SUBFAMILY NOT NAMED |
Description: | Possible hydrolase; shows homology to haloacid dehalogenases, possible phosphatase |
Synonyms: | HAD1,g7213.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.026617_2 | CLIP2.026617 | CDS | 80 | 6.1 |
CLIP2.035409_1 | CLIP2.035409 | intron | 80 | 6.1 |
CLIP2.062392_1 | CLIP2.062392 | 3'UTR | 80 | 6.1 |
CLIP2.062392_2 | CLIP2.062392 | 3'UTR | 80 | 6.1 |
CLIP2.072242_1 | CLIP2.072242 | 3'UTR | 40 | 6.1 |
PFAM: | PF00702 |
PANTHER: | PTHR18901 PTHR18901:SF27 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003824, GO:0008152 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.