Common name: | |
Defline: | (1 of 17) PF04755 - PAP_fibrillin (PAP_fibrillin) |
Description: | |
Synonyms: | g7551.t1,Cre26.g773100.t1.2,Cre26.g773100.t1.1 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre11.g476750 | FNR1 | Cre07.g325736 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.011452_1 | CLIP2.011452 | intron | 80 | 6.1 |
CLIP2.018960_1 | CLIP2.018960 | CDS | 80 | 6.1 |
CLIP2.018960_2 | CLIP2.018960 | CDS | 80 | 6.1 |
CLIP2.020809_2 | CLIP2.020809 | intron | 63 | 6.1 |
CLIP2.028298_1 | CLIP2.028298 | CDS | 80 | 6.1 |
CLIP2.042377_1 | CLIP2.042377 | intron | 80 | 6.1 |
CLIP2.042377_2 | CLIP2.042377 | intron | 80 | 6.1 |
CLIP2.049380_1 | CLIP2.049380 | CDS | 80 | 6.1 |
CLIP2.049380_2 | CLIP2.049380 | CDS | 80 | 6.1 |
CLIP2.052212_1 | CLIP2.052212 | intron | 80 | 6.1 |
CLIP2.052615_1 | CLIP2.052615 | intron | 80 | 6.1 |
LMJ.RY0402.052940_1 | LMJ.RY0402.052940 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.084718_1 | LMJ.RY0402.084718 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.084718_2 | LMJ.RY0402.084718 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.176121_1 | LMJ.RY0402.176121 | CDS | 58 | 5.5 |
LMJ.RY0402.206743_1 | LMJ.RY0402.206743 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.206743_2 | LMJ.RY0402.206743 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.209310_1 | LMJ.RY0402.209310 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.209310_2 | LMJ.RY0402.209310 | 3'UTR | 95 | 5.5 |
PFAM: | PF04755 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005198, GO:0009507 |
Best arabidopsis TAIR name: | AT5G19940.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Plastid-lipid associated protein PAP / fibrillin family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.