| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | Cre07.g336050.t1.1,g7822.t1 |
| Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.009480_1 | CLIP2.009480 | intron | 80 | 6.1 |
| CLIP2.009480_2 | CLIP2.009480 | intron | 80 | 6.1 |
| CLIP2.011727_1 | CLIP2.011727 | intron | 80 | 6.1 |
| CLIP2.011727_2 | CLIP2.011727 | intron | 80 | 6.1 |
| CLIP2.040469_1 | CLIP2.040469 | intron | 80 | 6.1 |
| CLIP2.040469_2 | CLIP2.040469 | intron | 80 | 6.1 |
| CLIP2.040523_1 | CLIP2.040523 | CDS | 80 | 6.1 |
| CLIP2.043249_1 | CLIP2.043249 | intron | 80 | 6.1 |
| CLIP2.043249_2 | CLIP2.043249 | intron | 80 | 6.1 |
| CLIP2.048558_1 | CLIP2.048558 | intron | 80 | 6.1 |
| CLIP2.048558_2 | CLIP2.048558 | intron | 80 | 6.1 |
| CLIP2.057666_1 | CLIP2.057666 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.041958_1 | LMJ.RY0402.041958 | intron | 73 | 5.5 |
| LMJ.RY0402.107802_1 | LMJ.RY0402.107802 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.107802_2 | LMJ.RY0402.107802 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.229923_1 | LMJ.RY0402.229923 | CDS | 73 | 5.5 |
| LMJ.RY0402.245184_1 | LMJ.RY0402.245184 | intron | 73 | 5.5 |
| LMJ.RY0402.248022_2 | LMJ.RY0402.248022 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR34284 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT3G51050 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | FG-GAP repeat-containing protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.