Common name: | CSG9 |
Defline: | Chlamydomonas specific family G protein |
Description: | Belongs to family G of Chlamydomonadales-specific proteins, all on chromosome 7; no known function |
Synonyms: | CSG9,g8010.t1 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.060825_1 | CLIP2.060825 | 3'UTR | 80 | 6.1 |
CLIP2.060825_2 | CLIP2.060825 | 3'UTR | 80 | 6.1 |
CLIP2.072831_1 | CLIP2.072831 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.173381_1 | LMJ.RY0402.173381 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.208216_1 | LMJ.RY0402.208216 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.