Common name: | |
Defline: | (1 of 2) PTHR10926 - CELL CYCLE CONTROL PROTEIN 50 |
Description: | |
Synonyms: | Cre07.g356750.t1.1,g8293.t1 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009429_1 | CLIP2.009429 | CDS | 80 | 6.1 |
CLIP2.009429_2 | CLIP2.009429 | CDS | 80 | 6.1 |
CLIP2.036544_1 | CLIP2.036544 | CDS | 80 | 6.1 |
CLIP2.036544_2 | CLIP2.036544 | CDS | 80 | 6.1 |
LMJ.RY0402.234711_1 | LMJ.RY0402.234711 | 3'UTR | 58 | 5.5 |
PFAM: | PF03381 |
PANTHER: | PTHR10926 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG2952 |
Gene ontology terms:: | GO:0016020 |
Best arabidopsis TAIR name: | AT3G12740.1 |
Best arabidopsis TAIR symbol: | ALIS1 |
Best arabidopsis TAIR defline: | ALA-interacting subunit 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.