Common name: | COPZ1 |
Defline: | Zeta subunit of COP-I complex; (1 of 1) PTHR11043//PTHR11043:SF0 - ZETA-COAT PROTEIN // COATOMER SUBUNIT ZETA-RELATED |
Description: | Zeta-COP, subunit of COP-I complex involved in vesicle trafficking |
Synonyms: | Cre08.g371450.t1.1,g8700.t2,COPZ1 |
Chromosome: | chromosome 8 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.078008_1 | CLIP2.078008 | intron | 63 | 6.1 |
LMJ.RY0402.111601_1 | LMJ.RY0402.111601 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.137723_1 | LMJ.RY0402.137723 | 3'UTR | 73 | 5.5 |
PFAM: | PF01217 |
PANTHER: | PTHR11043 PTHR11043:SF0 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG3343 |
Gene ontology terms:: | GO:0006810 |
Best arabidopsis TAIR name: | AT4G08520 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | SNARE-like superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.