Common name: | |
Defline: | (1 of 55) PTHR23257//PTHR23257:SF394 - SERINE-THREONINE PROTEIN KINASE // SUBFAMILY NOT NAMED |
Description: | null-allele passenger mutation was isolated (PMID 29743196) |
Synonyms: | g9301.t1,Cre09.g398750.t1.1 |
Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002574_1 | CLIP2.002574 | intron | 80 | 6.1 |
CLIP2.003991_1 | CLIP2.003991 | intron | 40 | 6.1 |
CLIP2.003995_1 | CLIP2.003995 | intron | 80 | 6.1 |
CLIP2.003995_2 | CLIP2.003995 | intron | 80 | 6.1 |
CLIP2.004049_1 | CLIP2.004049 | intron | 80 | 6.1 |
CLIP2.004049_2 | CLIP2.004049 | intron | 80 | 6.1 |
LMJ.RY0402.043751_1 | LMJ.RY0402.043751 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.056281_1 | LMJ.RY0402.056281 | CDS | 73 | 5.5 |
LMJ.RY0402.081454_1 | LMJ.RY0402.081454 | intron | 73 | 5.5 |
LMJ.RY0402.116731_1 | LMJ.RY0402.116731 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.129192_2 | LMJ.RY0402.129192 | intron | 95 | 5.5 |
LMJ.RY0402.129192_3 | LMJ.RY0402.129192 | intron | 95 | 5.5 |
LMJ.RY0402.144620_1 | LMJ.RY0402.144620 | 3'UTR | 73 | 5.5 |
LMJ.SG0182.013069_1 | LMJ.SG0182.013069 | intron | 75 | 5.3 |
PFAM: | PF00069 |
PANTHER: | PTHR23257 PTHR23257:SF394 |
KEGG_ec: | EC:2.7.11.25 |
KEGG_orthology: | |
KOG: | KOG1187 |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT5G51770 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.