| Common name: | |
| Defline: | |
| Description: | |
| Synonyms: | g10102.t1,Cre09.g407450.t1.1 |
| Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre06.g278195 | CTI,CTI1 | Cre09.g407450 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.010589_2 | CLIP2.010589 | intron | 80 | 6.1 |
| CLIP2.016164_1 | CLIP2.016164 | CDS | 80 | 6.1 |
| CLIP2.016164_2 | CLIP2.016164 | CDS | 80 | 6.1 |
| CLIP2.019399_1 | CLIP2.019399 | CDS | 80 | 6.1 |
| CLIP2.043523_1 | CLIP2.043523 | CDS | 80 | 6.1 |
| CLIP2.043523_2 | CLIP2.043523 | CDS | 80 | 6.1 |
| CLIP2.061003_1 | CLIP2.061003 | intron | 63 | 6.1 |
| CLIP2.067365_1 | CLIP2.067365 | intron | 40 | 6.1 |
| CLIP2.071874_1 | CLIP2.071874 | 3'UTR | 80 | 6.1 |
| CLIP2.071874_2 | CLIP2.071874 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.065142_1 | LMJ.RY0402.065142 | intron | 73 | 5.5 |
| LMJ.RY0402.153444_1 | LMJ.RY0402.153444 | 5'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR37203 PTHR37203:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT1G73470.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.