Common name: | |
Defline: | protein of unknown function |
Description: | |
Synonyms: | g10179.t1 |
Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008586_1 | CLIP2.008586 | CDS | 80 | 6.1 |
CLIP2.008586_2 | CLIP2.008586 | CDS | 80 | 6.1 |
CLIP2.017442_1 | CLIP2.017442 | intron | 80 | 6.1 |
CLIP2.017442_2 | CLIP2.017442 | intron | 80 | 6.1 |
CLIP2.020420_1 | CLIP2.020420 | outside_mRNA | 80 | 6.1 |
CLIP2.033673_1 | CLIP2.033673 | intron | 80 | 6.1 |
CLIP2.033673_2 | CLIP2.033673 | intron | 80 | 6.1 |
CLIP2.046570_1 | CLIP2.046570 | CDS | 80 | 6.1 |
CLIP2.046570_2 | CLIP2.046570 | CDS | 80 | 6.1 |
CLIP2.071865_1 | CLIP2.071865 | outside_mRNA | 80 | 6.1 |
CLIP2.071865_2 | CLIP2.071865 | outside_mRNA | 80 | 6.1 |
LMJ.RY0402.054883_1 | LMJ.RY0402.054883 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.054883_2 | LMJ.RY0402.054883 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.099326_1 | LMJ.RY0402.099326 | CDS | 95 | 5.5 |
LMJ.RY0402.099326_2 | LMJ.RY0402.099326 | CDS | 95 | 5.5 |
LMJ.RY0402.123437_1 | LMJ.RY0402.123437 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.190627_1 | LMJ.RY0402.190627 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.222745_2 | LMJ.RY0402.222745 | intron | 73 | 5.5 |
LMJ.RY0402.226116_4 | LMJ.RY0402.226116 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.