Common name: | |
Defline: | |
Description: | |
Synonyms: | g10563.t1,Cre10.g427650.t1.1 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008717_1 | CLIP2.008717 | CDS | 80 | 6.1 |
CLIP2.008717_2 | CLIP2.008717 | CDS | 80 | 6.1 |
CLIP2.018553_1 | CLIP2.018553 | CDS | 80 | 6.1 |
CLIP2.018553_2 | CLIP2.018553 | CDS | 80 | 6.1 |
CLIP2.018954_1 | CLIP2.018954 | intron | 80 | 6.1 |
CLIP2.018954_2 | CLIP2.018954 | intron | 80 | 6.1 |
CLIP2.036461_1 | CLIP2.036461 | CDS | 80 | 6.1 |
CLIP2.036461_2 | CLIP2.036461 | CDS | 80 | 6.1 |
CLIP2.043535_1 | CLIP2.043535 | CDS | 80 | 6.1 |
CLIP2.043535_2 | CLIP2.043535 | CDS | 80 | 6.1 |
LMJ.RY0402.165836_1 | LMJ.RY0402.165836 | CDS | 58 | 5.5 |
LMJ.RY0402.187060_1 | LMJ.RY0402.187060 | CDS | 58 | 5.5 |
LMJ.RY0402.242309_1 | LMJ.RY0402.242309 | intron | 95 | 5.5 |
LMJ.RY0402.242309_2 | LMJ.RY0402.242309 | intron | 95 | 5.5 |
LMJ.RY0402.244239_2 | LMJ.RY0402.244239 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.252517_1 | LMJ.RY0402.252517 | CDS | 95 | 5.5 |
LMJ.RY0402.252517_2 | LMJ.RY0402.252517 | CDS | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.