Common name: | |
Defline: | |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | g10572.t1 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.015691_2 | CLIP2.015691 | CDS | 80 | 6.1 |
CLIP2.018425_1 | CLIP2.018425 | CDS | 80 | 6.1 |
CLIP2.018425_2 | CLIP2.018425 | CDS | 80 | 6.1 |
CLIP2.026651_1 | CLIP2.026651 | intron | 80 | 6.1 |
CLIP2.034616_2 | CLIP2.034616 | intron | 80 | 6.1 |
CLIP2.034616_3 | CLIP2.034616 | intron | 80 | 6.1 |
CLIP2.054829_1 | CLIP2.054829 | CDS | 80 | 6.1 |
CLIP2.073284_1 | CLIP2.073284 | intron | 40 | 6.1 |
LMJ.RY0402.051500_1 | LMJ.RY0402.051500 | intron | 73 | 5.5 |
LMJ.RY0402.063076_1 | LMJ.RY0402.063076 | CDS | 73 | 5.5 |
LMJ.RY0402.063076_2 | LMJ.RY0402.063076 | CDS | 58 | 5.5 |
LMJ.RY0402.068679_1 | LMJ.RY0402.068679 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.068679_2 | LMJ.RY0402.068679 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.074420_1 | LMJ.RY0402.074420 | CDS | 73 | 5.5 |
LMJ.RY0402.149459_1 | LMJ.RY0402.149459 | intron | 73 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.