| Common name: | TOM7 |
| Defline: | (1 of 1) K17771 - mitochondrial import receptor subunit TOM7 (TOM7); Translocase of mitochondrial outer membrane |
| Description: | Mitochondrial import receptor subunit TOM7 (Translocase of outer membrane of 7 kDa) InterPro:IPR012621 |
| Synonyms: | g10780.t1,Cre10.g437500.t1.1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre04.g223300 | CCP1 | Cre10.g437500 | TOM7 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.027730_1 | CLIP2.027730 | intron | 80 | 6.1 |
| CLIP2.027730_2 | CLIP2.027730 | intron | 80 | 6.1 |
| CLIP2.054176_1 | CLIP2.054176 | intron | 80 | 6.1 |
| CLIP2.058829_1 | CLIP2.058829 | 3'UTR_intron | 80 | 6.1 |
| CLIP2.058829_2 | CLIP2.058829 | 3'UTR_intron | 80 | 6.1 |
| CLIP2.070641_1 | CLIP2.070641 | 3'UTR | 80 | 6.1 |
| CLIP2.070641_2 | CLIP2.070641 | 3'UTR | 80 | 6.1 |
| CLIP2.079300_1 | CLIP2.079300 | 3'UTR | 80 | 6.1 |
| PFAM: | PF08038 |
| PANTHER: | PTHR12504 PTHR12504:SF1 |
| KEGG_ec: | |
| KEGG_orthology: | K17771 |
| KOG: | KOG4449 |
| Gene ontology terms:: | GO:0005742, GO:0030150 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.