| Common name: | |
| Defline: | (1 of 55) PTHR23257//PTHR23257:SF394 - SERINE-THREONINE PROTEIN KINASE // SUBFAMILY NOT NAMED | 
| Description: | |
| Synonyms: | g10966.t1 | 
| Chromosome: | chromosome 10 | 
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version | 
|---|---|---|---|---|
| CLIP2.011404_1 | CLIP2.011404 | CDS | 80 | 6.1 | 
| CLIP2.011404_2 | CLIP2.011404 | CDS | 80 | 6.1 | 
| CLIP2.046469_1 | CLIP2.046469 | CDS | 80 | 6.1 | 
| CLIP2.048174_1 | CLIP2.048174 | CDS | 80 | 6.1 | 
| CLIP2.048174_2 | CLIP2.048174 | CDS | 80 | 6.1 | 
| CLIP2.050383_1 | CLIP2.050383 | intron | 80 | 6.1 | 
| CLIP2.057256_1 | CLIP2.057256 | 3'UTR | 80 | 6.1 | 
| CLIP2.057256_2 | CLIP2.057256 | 3'UTR | 80 | 6.1 | 
| CLIP2.058982_1 | CLIP2.058982 | 3'UTR | 80 | 6.1 | 
| CLIP2.058982_2 | CLIP2.058982 | 3'UTR | 80 | 6.1 | 
| CLIP2.074911_2 | CLIP2.074911 | CDS | 63 | 6.1 | 
| LMJ.RY0402.096387_3 | LMJ.RY0402.096387 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.096723_3 | LMJ.RY0402.096723 | CDS | 73 | 5.5 | 
| LMJ.RY0402.098743_1 | LMJ.RY0402.098743 | CDS/3'UTR | 73 | 5.5 | 
| LMJ.RY0402.186196_1 | LMJ.RY0402.186196 | CDS | 73 | 5.5 | 
| LMJ.RY0402.198204_2 | LMJ.RY0402.198204 | CDS | 73 | 5.5 | 
| LMJ.RY0402.212544_1 | LMJ.RY0402.212544 | CDS | 73 | 5.5 | 
| LMJ.RY0402.245956_1 | LMJ.RY0402.245956 | 3'UTR | 73 | 5.5 | 
| LMJ.RY0402.256974_1 | LMJ.RY0402.256974 | CDS | 73 | 5.5 | 
| PFAM: | PF00069, PF07714 | 
| PANTHER: | PTHR23257 PTHR23257:SF394 | 
| KEGG_ec: | EC:2.7.11.25 | 
| KEGG_orthology: | |
| KOG: | KOG0192 | 
| Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 | 
| Best arabidopsis TAIR name: | AT1G73660.1 | 
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | protein tyrosine kinase family protein | 
| Phytozome Locus Page | 
Our phenotype screens did not find statistically significant results for this gene.