| Common name: | |
| Defline: | |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | g11289.t1 |
| Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.019357_1 | CLIP2.019357 | intron | 80 | 6.1 |
| CLIP2.019357_2 | CLIP2.019357 | intron | 80 | 6.1 |
| CLIP2.027109_1 | CLIP2.027109 | intron | 80 | 6.1 |
| CLIP2.027109_2 | CLIP2.027109 | intron | 80 | 6.1 |
| CLIP2.040869_1 | CLIP2.040869 | CDS | 80 | 6.1 |
| CLIP2.042508_1 | CLIP2.042508 | intron | 63 | 6.1 |
| CLIP2.043242_1 | CLIP2.043242 | intron | 80 | 6.1 |
| CLIP2.043242_2 | CLIP2.043242 | intron | 80 | 6.1 |
| CLIP2.043683_1 | CLIP2.043683 | 5'UTR_intron | 80 | 6.1 |
| CLIP2.043683_2 | CLIP2.043683 | 5'UTR_intron | 80 | 6.1 |
| CLIP2.045864_2 | CLIP2.045864 | intron | 80 | 6.1 |
| CLIP2.045864_3 | CLIP2.045864 | intron | 80 | 6.1 |
| CLIP2.070351_1 | CLIP2.070351 | 5'UTR | 80 | 6.1 |
| CLIP2.070351_2 | CLIP2.070351 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.100672_1 | LMJ.RY0402.100672 | intron | 95 | 5.5 |
| LMJ.RY0402.100672_2 | LMJ.RY0402.100672 | CDS | 95 | 5.5 |
| LMJ.RY0402.125899_1 | LMJ.RY0402.125899 | intron | 58 | 5.5 |
| LMJ.RY0402.148663_1 | LMJ.RY0402.148663 | intron | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR21549 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.