| Common name: | |
| Defline: | (1 of 1) K16812 - targeting protein for Xklp2 (TPX2) |
| Description: | null-allele passenger mutation was isolated |
| Synonyms: | g11988.t1 |
| Chromosome: | chromosome 11 |
A plasmid for expressing Cre11.g482850 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre11.g482850-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.029886_1 | CLIP2.029886 | intron | 80 | 6.1 |
| CLIP2.062991_1 | CLIP2.062991 | 3'UTR | 80 | 6.1 |
| CLIP2.062991_2 | CLIP2.062991 | 3'UTR | 80 | 6.1 |
| CLIP2.078095_1 | CLIP2.078095 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.066580_1 | LMJ.RY0402.066580 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.189768_1 | LMJ.RY0402.189768 | 3'UTR | 73 | 5.5 |
| PFAM: | PF06886, PF12214 |
| PANTHER: | PTHR14326 |
| KEGG_ec: | |
| KEGG_orthology: | K16812 |
| KOG: | |
| Gene ontology terms:: | GO:0005819, GO:0005874, GO:0032147, GO:0060236 |
| Best arabidopsis TAIR name: | AT1G03780 |
| Best arabidopsis TAIR symbol: | TPX2 |
| Best arabidopsis TAIR defline: | targeting protein for XKLP2 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.