Common name: | GCP2 |
Defline: | Gamma tubulin interacting protein; (1 of 1) K16569 - gamma-tubulin complex component 2 (TUBGCP2, GCP2) |
Description: | Gamma tubulin ring complex protein 2; SPC97/DGRIP84 Identified by similarity to other homologs; ts-lethal mutation blocks at S/M (PMID 29743196) |
Synonyms: | GCP2,g12932.t1 |
Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.022202_1 | CLIP2.022202 | CDS | 80 | 6.1 |
CLIP2.022202_2 | CLIP2.022202 | CDS | 80 | 6.1 |
CLIP2.031149_1 | CLIP2.031149 | intron | 80 | 6.1 |
CLIP2.057890_1 | CLIP2.057890 | 3'UTR | 80 | 6.1 |
CLIP2.057890_2 | CLIP2.057890 | 3'UTR | 80 | 6.1 |
CLIP2.060539_1 | CLIP2.060539 | 3'UTR | 80 | 6.1 |
CLIP2.060539_2 | CLIP2.060539 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.074168_1 | LMJ.RY0402.074168 | intron | 73 | 5.5 |
LMJ.RY0402.132639_1 | LMJ.RY0402.132639 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.132639_2 | LMJ.RY0402.132639 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.181761_1 | LMJ.RY0402.181761 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.186777_1 | LMJ.RY0402.186777 | 3'UTR | 58 | 5.5 |
PFAM: | PF04130 |
PANTHER: | PTHR19302 PTHR19302:SF13 |
KEGG_ec: | |
KEGG_orthology: | K16569 |
KOG: | KOG2001 |
Gene ontology terms:: | GO:0000226, GO:0000922, GO:0005815 |
Best arabidopsis TAIR name: | AT5G17410 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Spc97 / Spc98 family of spindle pole body (SBP) component |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.