| Common name: | LC2,ODA12,DLT2,DLC2,ODA-LC2,Tctex2 |
| Defline: | Flagellar Outer Arm Dynein Light Chain 2; (1 of 1) PTHR21255//PTHR21255:SF25 - T-COMPLEX-ASSOCIATED-TESTIS-EXPRESSED 1/ DYNEIN LIGHT CHAIN // SUBFAMILY NOT NAMED |
| Description: | LC2 component of outer arm dynein; Tctex2 homolog; the oda12 mutant is discussed in relation to LC1 by Tanner et al. 28 [PMID: 18579685] |
| Synonyms: | Tctex2,ODA-LC2,ODA12,LC2,DLC2,Cre12.g527750.t1.1,g12999.t1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.031979_1 | CLIP2.031979 | CDS | 80 | 6.1 |
| CLIP2.031979_2 | CLIP2.031979 | CDS | 80 | 6.1 |
| CLIP2.052589_1 | CLIP2.052589 | CDS | 80 | 6.1 |
| CLIP2.052589_2 | CLIP2.052589 | CDS | 80 | 6.1 |
| CLIP2.054452_1 | CLIP2.054452 | CDS | 80 | 6.1 |
| CLIP2.054452_2 | CLIP2.054452 | CDS | 80 | 6.1 |
| LMJ.RY0402.116350_1 | LMJ.RY0402.116350 | 5'UTR | 73 | 5.5 |
| LMJ.RY0402.210843_3 | LMJ.RY0402.210843 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.231022_2 | LMJ.RY0402.231022 | 5'UTR | 73 | 5.5 |
| PFAM: | PF03645 |
| PANTHER: | PTHR21255 PTHR21255:SF25 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG4081 |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.