| Common name: | ABC1K1 |
| Defline: | (1 of 1) PTHR10566//PTHR10566:SF83 - CHAPERONE-ACTIVITY OF BC1 COMPLEX CABC1 -RELATED // SUBFAMILY NOT NAMED |
| Description: | |
| Synonyms: | g13907.t1,ABC1K1 |
| Chromosome: | chromosome 13 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre03.g145507 | Cre13.g565260 | ABC1K1 | Wang et al. 2023 | |
| Cre03.g197650 | Cre13.g565260 | ABC1K1 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.021535_1 | CLIP2.021535 | CDS | 80 | 6.1 |
| CLIP2.021535_2 | CLIP2.021535 | CDS | 80 | 6.1 |
| CLIP2.024284_1 | CLIP2.024284 | intron | 80 | 6.1 |
| CLIP2.024284_2 | CLIP2.024284 | intron | 80 | 6.1 |
| CLIP2.035473_1 | CLIP2.035473 | intron | 80 | 6.1 |
| CLIP2.035473_2 | CLIP2.035473 | intron | 80 | 6.1 |
| CLIP2.044172_1 | CLIP2.044172 | intron | 80 | 6.1 |
| CLIP2.044172_2 | CLIP2.044172 | intron | 80 | 6.1 |
| CLIP2.045269_1 | CLIP2.045269 | intron | 80 | 6.1 |
| CLIP2.045269_2 | CLIP2.045269 | intron | 80 | 6.1 |
| LMJ.RY0402.058825_1 | LMJ.RY0402.058825 | CDS | 95 | 5.5 |
| LMJ.RY0402.058825_2 | LMJ.RY0402.058825 | CDS | 95 | 5.5 |
| LMJ.RY0402.086908_1 | LMJ.RY0402.086908 | CDS | 73 | 5.5 |
| LMJ.RY0402.096335_1 | LMJ.RY0402.096335 | intron | 73 | 5.5 |
| LMJ.RY0402.156729_1 | LMJ.RY0402.156729 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.210250_1 | LMJ.RY0402.210250 | CDS | 73 | 5.5 |
| PFAM: | PF03109 |
| PANTHER: | PTHR10566 PTHR10566:SF83 |
| KEGG_ec: | EC:3.6.3.46 |
| KEGG_orthology: | K08869 |
| KOG: | KOG1235 |
| Gene ontology terms:: | GO:0004672, GO:0005524, GO:0006468 |
| Best arabidopsis TAIR name: | AT1G71810 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.