Common name: | |
Defline: | (1 of 41) PTHR10157 - DOPAMINE BETA HYDROXYLASE RELATED |
Description: | |
Synonyms: | g14008.t1 |
Chromosome: | chromosome 13 |
A plasmid for expressing Cre13.g569300 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre13.g569300-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.046091_1 | CLIP2.046091 | intron | 80 | 6.1 |
CLIP2.065135_1 | CLIP2.065135 | 3'UTR | 80 | 6.1 |
CLIP2.065135_2 | CLIP2.065135 | 3'UTR | 80 | 6.1 |
CLIP2.065431_1 | CLIP2.065431 | 3'UTR | 80 | 6.1 |
CLIP2.069375_1 | CLIP2.069375 | 3'UTR | 80 | 6.1 |
CLIP2.069375_2 | CLIP2.069375 | 3'UTR | 80 | 6.1 |
CLIP2.077426_1 | CLIP2.077426 | 3'UTR | 80 | 6.1 |
CLIP2.077426_2 | CLIP2.077426 | 3'UTR | 80 | 6.1 |
CLIP2.079426_1 | CLIP2.079426 | 3'UTR | 80 | 6.1 |
CLIP2.079426_2 | CLIP2.079426 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.116326_1 | LMJ.RY0402.116326 | CDS | 73 | 5.5 |
LMJ.RY0402.168219_1 | LMJ.RY0402.168219 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.179649_1 | LMJ.RY0402.179649 | CDS | 95 | 5.5 |
LMJ.RY0402.179649_2 | LMJ.RY0402.179649 | CDS | 95 | 5.5 |
LMJ.SG0182.003675_1 | LMJ.SG0182.003675 | CDS | 75 | 5.3 |
LMJ.SG0182.003675_2 | LMJ.SG0182.003675 | CDS | 75 | 5.3 |
PFAM: | |
PANTHER: | PTHR10157 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0055114 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.