| Common name: | |
| Defline: | (1 of 2) K13172 - serine/arginine repetitive matrix protein 2 (SRRM2, SRM300) |
| Description: | |
| Synonyms: | g14019.t1 |
| Chromosome: | chromosome 13 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015913_1 | CLIP2.015913 | intron | 80 | 6.1 |
| CLIP2.015913_2 | CLIP2.015913 | intron | 80 | 6.1 |
| CLIP2.022844_1 | CLIP2.022844 | intron | 80 | 6.1 |
| CLIP2.036337_1 | CLIP2.036337 | CDS | 80 | 6.1 |
| CLIP2.036337_2 | CLIP2.036337 | CDS | 80 | 6.1 |
| CLIP2.045398_1 | CLIP2.045398 | intron | 80 | 6.1 |
| CLIP2.045398_2 | CLIP2.045398 | intron | 80 | 6.1 |
| CLIP2.047801_1 | CLIP2.047801 | intron | 80 | 6.1 |
| CLIP2.047801_2 | CLIP2.047801 | intron | 80 | 6.1 |
| CLIP2.051069_2 | CLIP2.051069 | intron | 80 | 6.1 |
| LMJ.RY0402.120121_1 | LMJ.RY0402.120121 | CDS | 95 | 5.5 |
| LMJ.RY0402.120121_2 | LMJ.RY0402.120121 | CDS | 95 | 5.5 |
| LMJ.RY0402.141863_1 | LMJ.RY0402.141863 | intron | 73 | 5.5 |
| LMJ.RY0402.155862_1 | LMJ.RY0402.155862 | CDS | 73 | 5.5 |
| LMJ.RY0402.169752_1 | LMJ.RY0402.169752 | intron | 73 | 5.5 |
| LMJ.RY0402.252029_1 | LMJ.RY0402.252029 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.252029_2 | LMJ.RY0402.252029 | 3'UTR | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | K13172 |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.