| Common name: | COA7,COAE2 |
| Defline: | Dephospho-CoA kinase, CoA biosynthesis; (1 of 2) 2.7.1.24 - Dephospho-CoA kinase / Dephosphocoenzyme A kinase |
| Description: | Catalyzes the final step (of five) of pantothenate biosynthesis from CoA; Named for dephospho-CoA kinase in E. coli (coaE) |
| Synonyms: | COA7,g14386.t1,Cre13.g586250.t1.1 |
| Chromosome: | chromosome 13 |
A plasmid for expressing Cre13.g586250 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre13.g586250-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.008689_1 | CLIP2.008689 | CDS | 63 | 6.1 |
| CLIP2.065567_1 | CLIP2.065567 | 3'UTR | 40 | 6.1 |
| CLIP2.069045_2 | CLIP2.069045 | intron | 63 | 6.1 |
| CLIP2.077366_1 | CLIP2.077366 | intron | 63 | 6.1 |
| PFAM: | PF01121 |
| PANTHER: | PTHR10695 |
| KEGG_ec: | EC:2.7.1.24 |
| KEGG_orthology: | |
| KOG: | KOG3220 |
| Gene ontology terms:: | GO:0004140, GO:0005524, GO:0015937 |
| Best arabidopsis TAIR name: | AT2G27490.1 |
| Best arabidopsis TAIR symbol: | ATCOAE |
| Best arabidopsis TAIR defline: | dephospho-CoA kinase family |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.