Common name: | |
Defline: | |
Description: | |
Synonyms: | g15787.t1,Cre16.g652800.t1.1 |
Chromosome: | chromosome 16 |
The plasmid for this gene is not available.
Imaged strain: CSI_FC1B02
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 48 hours.
Classification(s):
chloroplast/homogeneous/not pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Mackinder et al. 2017.
Venus Venus+Chlorophyll |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre16.g652800 | Cre03.g175200 | TOC75 | Mackinder et al. 2017 | |
Cre16.g652800 | Cre16.g652800 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.017643_1 | CLIP2.017643 | intron | 80 | 6.1 |
CLIP2.054742_1 | CLIP2.054742 | CDS | 80 | 6.1 |
CLIP2.054742_2 | CLIP2.054742 | CDS | 80 | 6.1 |
CLIP2.055895_1 | CLIP2.055895 | CDS | 80 | 6.1 |
CLIP2.055895_2 | CLIP2.055895 | CDS | 80 | 6.1 |
CLIP2.056763_1 | CLIP2.056763 | 3'UTR | 80 | 6.1 |
CLIP2.056763_2 | CLIP2.056763 | 3'UTR | 80 | 6.1 |
CLIP2.060137_1 | CLIP2.060137 | 3'UTR | 80 | 6.1 |
CLIP2.060137_2 | CLIP2.060137 | 3'UTR | 80 | 6.1 |
CLIP2.076895_1 | CLIP2.076895 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.163681_1 | LMJ.RY0402.163681 | CDS | 95 | 5.5 |
LMJ.RY0402.163681_2 | LMJ.RY0402.163681 | CDS | 95 | 5.5 |
LMJ.RY0402.168356_4 | LMJ.RY0402.168356 | intron | 73 | 5.5 |
LMJ.RY0402.186268_2 | LMJ.RY0402.186268 | intron | 58 | 5.5 |
PFAM: | |
PANTHER: | PTHR36974 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.