Common name: | |
Defline: | (1 of 1) K03754 - translation initiation factor eIF-2B subunit beta (EIF2B2) |
Description: | |
Synonyms: | g16004.t1 |
Chromosome: | chromosome 16 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.023587_1 | CLIP2.023587 | intron | 80 | 6.1 |
CLIP2.036356_1 | CLIP2.036356 | intron | 80 | 6.1 |
CLIP2.036356_2 | CLIP2.036356 | intron | 80 | 6.1 |
PFAM: | PF01008 |
PANTHER: | PTHR10233 PTHR10233:SF9 |
KEGG_ec: | |
KEGG_orthology: | K03754 |
KOG: | KOG1465 |
Gene ontology terms:: | GO:0044237 |
Best arabidopsis TAIR name: | AT3G07300 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | NagB/RpiA/CoA transferase-like superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.