Common name: | |
Defline: | (1 of 2) PTHR23257//PTHR23257:SF430 - SERINE-THREONINE PROTEIN KINASE // SUBFAMILY NOT NAMED |
Description: | |
Synonyms: | g16049.t1 |
Chromosome: | chromosome 16 |
A plasmid for expressing Cre16.g664850 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre16.g664850-Venus-3xFLAG
No localization data is available in our datasets for this protein.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre04.g229300 | RCA1 | Cre16.g664850 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.008251_1 | CLIP2.008251 | CDS | 80 | 6.1 |
CLIP2.008251_2 | CLIP2.008251 | CDS | 80 | 6.1 |
CLIP2.027654_1 | CLIP2.027654 | intron | 80 | 6.1 |
CLIP2.027654_2 | CLIP2.027654 | intron | 80 | 6.1 |
CLIP2.028250_1 | CLIP2.028250 | CDS | 80 | 6.1 |
CLIP2.028250_2 | CLIP2.028250 | CDS | 80 | 6.1 |
CLIP2.029281_1 | CLIP2.029281 | CDS | 80 | 6.1 |
CLIP2.029281_2 | CLIP2.029281 | CDS | 80 | 6.1 |
CLIP2.038797_1 | CLIP2.038797 | CDS | 80 | 6.1 |
CLIP2.038797_2 | CLIP2.038797 | CDS | 80 | 6.1 |
LMJ.RY0402.049253_1 | LMJ.RY0402.049253 | CDS | 95 | 5.5 |
LMJ.RY0402.049253_2 | LMJ.RY0402.049253 | CDS | 95 | 5.5 |
LMJ.RY0402.093854_1 | LMJ.RY0402.093854 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.143832_1 | LMJ.RY0402.143832 | CDS | 73 | 5.5 |
LMJ.RY0402.156099_1 | LMJ.RY0402.156099 | intron | 95 | 5.5 |
LMJ.RY0402.156099_2 | LMJ.RY0402.156099 | intron | 95 | 5.5 |
LMJ.RY0402.189216_1 | LMJ.RY0402.189216 | intron | 58 | 5.5 |
LMJ.RY0402.249742_1 | LMJ.RY0402.249742 | 3'UTR | 73 | 5.5 |
PFAM: | PF07714 |
PANTHER: | PTHR23257 PTHR23257:SF430 |
KEGG_ec: | EC:2.7.11.25 |
KEGG_orthology: | |
KOG: | KOG0192 |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT5G51770 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.