Common name: | HTR36,HTR26 |
Defline: | Histone H3; (1 of 35) K11253 - histone H3 (H3) |
Description: | Replication linked H3; histone gene cluster XXVI (type 43) |
Synonyms: | g17158.t1,Cre17.g708150.t1.1,HTR36 |
Chromosome: | chromosome 17 |
A plasmid for expressing Cre17.g708150 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre17.g708150-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.044713_1 | CLIP2.044713 | CDS | 80 | 6.1 |
CLIP2.044713_2 | CLIP2.044713 | CDS | 80 | 6.1 |
PFAM: | PF00125 |
PANTHER: | PTHR11426 |
KEGG_ec: | |
KEGG_orthology: | K11253 |
KOG: | KOG1745 |
Gene ontology terms:: | GO:0000786, GO:0003677, GO:0046982 |
Best arabidopsis TAIR name: | AT5G10980 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Histone superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.