Common name: | |
Defline: | (1 of 107) PF00069//PF07714 - Protein kinase domain (Pkinase) // Protein tyrosine kinase (Pkinase_Tyr) |
Description: | |
Synonyms: | Cre17.g717100.t1.1,g17359.t1 |
Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.022277_1 | CLIP2.022277 | CDS | 80 | 6.1 |
CLIP2.022277_2 | CLIP2.022277 | CDS | 80 | 6.1 |
CLIP2.024356_1 | CLIP2.024356 | intron | 80 | 6.1 |
CLIP2.024356_2 | CLIP2.024356 | intron | 80 | 6.1 |
CLIP2.046580_1 | CLIP2.046580 | intron | 80 | 6.1 |
CLIP2.046580_2 | CLIP2.046580 | intron | 80 | 6.1 |
CLIP2.048932_1 | CLIP2.048932 | intron | 80 | 6.1 |
CLIP2.048932_2 | CLIP2.048932 | intron | 80 | 6.1 |
CLIP2.054495_1 | CLIP2.054495 | intron | 80 | 6.1 |
CLIP2.054495_2 | CLIP2.054495 | intron | 80 | 6.1 |
LMJ.RY0402.047102_1 | LMJ.RY0402.047102 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.054949_1 | LMJ.RY0402.054949 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.054949_2 | LMJ.RY0402.054949 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.125714_1 | LMJ.RY0402.125714 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.167084_2 | LMJ.RY0402.167084 | 5'UTR | 73 | 5.5 |
LMJ.RY0402.173918_1 | LMJ.RY0402.173918 | intron | 73 | 5.5 |
PFAM: | PF00069, PF07714 |
PANTHER: | PTHR23257 |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | |
KOG: | KOG0198 |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT4G35780.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | ACT-like protein tyrosine kinase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.