| Common name: | |
| Defline: | (1 of 96) IPR019734 - Tetratricopeptide repeat |
| Description: | |
| Synonyms: | Cre17.g731000.t1.3,g17665.t1 |
| Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.013405_1 | CLIP2.013405 | intron | 80 | 6.1 |
| CLIP2.014849_3 | CLIP2.014849 | 3'UTR | 80 | 6.1 |
| CLIP2.014849_4 | CLIP2.014849 | 3'UTR | 80 | 6.1 |
| CLIP2.017920_3 | CLIP2.017920 | intron | 80 | 6.1 |
| CLIP2.017920_4 | CLIP2.017920 | intron | 80 | 6.1 |
| CLIP2.024412_1 | CLIP2.024412 | CDS | 80 | 6.1 |
| CLIP2.024412_2 | CLIP2.024412 | CDS | 80 | 6.1 |
| CLIP2.030615_1 | CLIP2.030615 | CDS | 80 | 6.1 |
| CLIP2.030615_2 | CLIP2.030615 | CDS | 80 | 6.1 |
| CLIP2.040743_1 | CLIP2.040743 | CDS | 80 | 6.1 |
| CLIP2.040743_2 | CLIP2.040743 | CDS | 80 | 6.1 |
| CLIP2.046686_1 | CLIP2.046686 | CDS | 80 | 6.1 |
| LMJ.RY0402.045989_2 | LMJ.RY0402.045989 | CDS | 73 | 5.5 |
| LMJ.RY0402.045989_3 | LMJ.RY0402.045989 | CDS | 73 | 5.5 |
| LMJ.RY0402.073736_3 | LMJ.RY0402.073736 | 3'UTR | 58 | 5.5 |
| LMJ.RY0402.134821_1 | LMJ.RY0402.134821 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.134821_2 | LMJ.RY0402.134821 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.210448_1 | LMJ.RY0402.210448 | intron | 95 | 5.5 |
| LMJ.RY0402.210448_2 | LMJ.RY0402.210448 | intron | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.