Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.000263_1 | Cre12.g554400 | 5'UTR | 40 | ||
CLIP2.000263_2 | Cre13.g574000 | GEF1,CLV1 | Voltage-gated chloride channel; (1 of 1) PTHR11689:SF59 - CHLORIDE TRANSPORT PROTEIN 6 | CDS | 80 |
CLIP2.000263_3 | Cre13.g574000 | GEF1,CLV1 | Voltage-gated chloride channel; (1 of 1) PTHR11689:SF59 - CHLORIDE TRANSPORT PROTEIN 6 | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.