Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.001258_1 | Cre11.g467747 | (1 of 2) PF10173 - Mitochondrial K+-H+ exchange-related (Mit_KHE1) | intron | 80 | |
CLIP2.001258_2 | Cre11.g467747 | (1 of 2) PF10173 - Mitochondrial K+-H+ exchange-related (Mit_KHE1) | intron | 80 | |
CLIP2.001258_3 | Cre16.g660390 | CSR1 | (1 of 1) PF00415//PF00685 - Regulator of chromosome condensation (RCC1) repeat (RCC1) // Sulfotransferase domain (Sulfotransfer_1); Carbohydrate sulfotransferase-related 1 | CDS | 80 |
CLIP2.001258_4 | Cre16.g660390 | CSR1 | (1 of 1) PF00415//PF00685 - Regulator of chromosome condensation (RCC1) repeat (RCC1) // Sulfotransferase domain (Sulfotransfer_1); Carbohydrate sulfotransferase-related 1 | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.