Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.005383_1 | Cre02.g112300 | MOT15,CAL3 | Calpain family cysteine protease; (1 of 2) K08582 - calpain-15 [EC:3.4.22.-] (CAPN15) | CDS/intron | 63 |
CLIP2.005383_2 | Cre09.g396450 | APT3,GOX15 | Acid phosphatase; (1 of 9) 3.1.3.2 - Acid phosphatase / Phosphomonoesterase | CDS | 80 |
CLIP2.005383_3 | Cre09.g396450 | APT3,GOX15 | Acid phosphatase; (1 of 9) 3.1.3.2 - Acid phosphatase / Phosphomonoesterase | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.