Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.006941_1 | Cre06.g278107 | 5'UTR | 80 | ||
CLIP2.006941_2 | Cre06.g278107 | 5'UTR | 80 | ||
CLIP2.006941_3 | Cre12.g543900 | PTP6 | Protein tyrosine phosphatase; (1 of 2) 3.1.3.2//3.1.3.48 - Acid phosphatase / Phosphomonoesterase // Protein-tyrosine-phosphatase / PTPase | 3'UTR | 80 |
CLIP2.006941_4 | Cre12.g543900 | PTP6 | Protein tyrosine phosphatase; (1 of 2) 3.1.3.2//3.1.3.48 - Acid phosphatase / Phosphomonoesterase // Protein-tyrosine-phosphatase / PTPase | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.