Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.017983_1 | Cre09.g405850 | NUO7 | NADH:ubiquinone oxidoreductase 49 kDa ND7 subunit; (1 of 1) K03935 - NADH dehydrogenase (ubiquinone) Fe-S protein 2 (NDUFS2) | intron | 40 |
CLIP2.017983_2 | Cre12.g541100 | OTU7 | (1 of 1) PTHR12419//PTHR12419:SF19 - OTU DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED; OTU-like cysteine protease | intron | 80 |
CLIP2.017983_3 | Cre14.g624950 | DYH1B,IA1-DHC1beta,DHC10,IDA2 | Flagellar Inner Arm Dynein I1/f Heavy Chain beta; (1 of 1) PTHR10676//PTHR10676:SF183 - DYNEIN HEAVY CHAIN FAMILY PROTEIN // DYNEIN HEAVY CHAIN 2, AXONEMAL | intron | 80 |
CLIP2.017983_4 | Cre14.g624950 | DYH1B,IA1-DHC1beta,DHC10,IDA2 | Flagellar Inner Arm Dynein I1/f Heavy Chain beta; (1 of 1) PTHR10676//PTHR10676:SF183 - DYNEIN HEAVY CHAIN FAMILY PROTEIN // DYNEIN HEAVY CHAIN 2, AXONEMAL | intron | 80 |
CLIP2.017983_5 | Cre14.g624950 | DYH1B,IA1-DHC1beta,DHC10,IDA2 | Flagellar Inner Arm Dynein I1/f Heavy Chain beta; (1 of 1) PTHR10676//PTHR10676:SF183 - DYNEIN HEAVY CHAIN FAMILY PROTEIN // DYNEIN HEAVY CHAIN 2, AXONEMAL | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.