Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.018164_1 | Cre04.g224800 | VAMP4,VAMP74,VAM4 | (1 of 3) PTHR21136:SF4 - N-SYNAPTOBREVIN, ISOFORM J; Endosomal R-SNARE protein, Vamp7/Nyv1-family (R.III) | intron | 80 |
CLIP2.018164_2 | Cre04.g224800 | VAMP4,VAMP74,VAM4 | (1 of 3) PTHR21136:SF4 - N-SYNAPTOBREVIN, ISOFORM J; Endosomal R-SNARE protein, Vamp7/Nyv1-family (R.III) | intron | 80 |
CLIP2.018164_3 | Cre11.g481700 | SPL17 | Pre-mRNA splicing factor; (1 of 1) PTHR13161:SF15 - SPLICING FACTOR, SUPPRESSOR OF WHITE-APRICOT HOMOLOG | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.