Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.020572_1 | Cre03.g164550 | FRA2 | BolA-like domain protein; (1 of 1) PTHR12735:SF27 - BOLA-LIKE PROTEIN 2 | intron | 80 |
CLIP2.020572_2 | Cre03.g164550 | FRA2 | BolA-like domain protein; (1 of 1) PTHR12735:SF27 - BOLA-LIKE PROTEIN 2 | intron | 80 |
CLIP2.020572_3 | Cre13.g578350 | MPA11 | Metallophosphoesterase/metallo-dependent phosphatase; (1 of 3) 3.1.3.26 - 4-phytase / Phytate 6-phosphatase | intron | 80 |
CLIP2.020572_4 | Cre13.g578350 | MPA11 | Metallophosphoesterase/metallo-dependent phosphatase; (1 of 3) 3.1.3.26 - 4-phytase / Phytate 6-phosphatase | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.