Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.021364_1 | Cre09.g390000 | SRH17 | SNF2-related DNA/RNA helicase; (1 of 2) K11654 - SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 [EC:3.6.4.-] (SMARCA5, SNF2H, ISWI) | intron | 80 |
CLIP2.021364_2 | Cre09.g390000 | SRH17 | SNF2-related DNA/RNA helicase; (1 of 2) K11654 - SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 [EC:3.6.4.-] (SMARCA5, SNF2H, ISWI) | intron | 80 |
CLIP2.021364_3 | Cre16.g683371 | ODC2 | (1 of 2) 4.1.1.17 - Ornithine decarboxylase / L-ornithine carboxy-lyase; Ornithine decarboxylase 2 | 5'UTR | 80 |
CLIP2.021364_4 | Cre16.g683371 | ODC2 | (1 of 2) 4.1.1.17 - Ornithine decarboxylase / L-ornithine carboxy-lyase; Ornithine decarboxylase 2 | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.