Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.022429_1 | Cre12.g500550 | (1 of 2) PTHR10579 - CALCIUM-ACTIVATED CHLORIDE CHANNEL REGULATOR | 5'UTR | 80 | |
CLIP2.022429_2 | Cre12.g500550 | (1 of 2) PTHR10579 - CALCIUM-ACTIVATED CHLORIDE CHANNEL REGULATOR | 5'UTR | 80 | |
CLIP2.022429_3 | Cre13.g568400 | FHL4,YME1,FTSH4 | FtsH-like ATPase/metalloprotease; (1 of 1) K08955 - ATP-dependent metalloprotease [EC:3.4.24.-] (YME1) | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.