Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.025941_1 | Cre08.g358400 | (1 of 4) PF05653 - Magnesium transporter NIPA (Mg_trans_NIPA) | CDS | 80 | |
CLIP2.025941_2 | Cre08.g358400 | (1 of 4) PF05653 - Magnesium transporter NIPA (Mg_trans_NIPA) | CDS | 80 | |
CLIP2.025941_3 | Cre10.g458350 | SRR16 | (1 of 1) PTHR22803//PTHR22803:SF55 - MANNOSE, PHOSPHOLIPASE, LECTIN RECEPTOR RELATED // C-TYPE LECTIN DOMAIN-CONTAINING PROTEIN 162; Scavenger receptor cysteine rich (SRCR) protein | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.