Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.026140_1 | Cre07.g314550 | TRM8,TMG9 | (1 of 1) PTHR23417//PTHR23417:SF16 - 3-DEOXY-D-MANNO-OCTULOSONIC-ACID TRANSFERASE/TRNA GUANINE-N 7 - -METHYLTRANSFERASE // TRNA (GUANINE-N(7)-)-METHYLTRANSFERASE; tRNA (guanine-N7)-methyltransferase | CDS | 80 |
CLIP2.026140_2 | Cre07.g314550 | TRM8,TMG9 | (1 of 1) PTHR23417//PTHR23417:SF16 - 3-DEOXY-D-MANNO-OCTULOSONIC-ACID TRANSFERASE/TRNA GUANINE-N 7 - -METHYLTRANSFERASE // TRNA (GUANINE-N(7)-)-METHYLTRANSFERASE; tRNA (guanine-N7)-methyltransferase | CDS | 80 |
CLIP2.026140_3 | Cre12.g501150 | MLT2 | (1 of 31) IPR003590 - Leucine-rich repeat, ribonuclease inhibitor subtype; Multi eye protein 2 | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.