Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.037752_1 | Cre07.g319750 | HEL35 | (1 of 1) K14807 - ATP-dependent RNA helicase DDX51/DBP6 [EC:3.6.4.13] (DDX51, DBP6); DEAD box ATP-dependent RNA helicase | CDS | 80 |
CLIP2.037752_2 | Cre07.g319750 | HEL35 | (1 of 1) K14807 - ATP-dependent RNA helicase DDX51/DBP6 [EC:3.6.4.13] (DDX51, DBP6); DEAD box ATP-dependent RNA helicase | CDS | 80 |
CLIP2.037752_3 | Cre13.g603700 | DII4,NSG4,ACT1,IDA5 | Actin, flagellar inner arm dynein subunit; (1 of 1) K10355 - actin, other eukaryote (ACTF) | CDS | 80 |
CLIP2.037752_4 | Cre13.g603700 | DII4,NSG4,ACT1,IDA5 | Actin, flagellar inner arm dynein subunit; (1 of 1) K10355 - actin, other eukaryote (ACTF) | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.