Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.038469_1 | Cre01.g061442 | (1 of 1) K03872 - transcription elongation factor B, polypeptide 1 (TCEB1) | intron | 80 | |
CLIP2.038469_2 | Cre01.g061442 | (1 of 1) K03872 - transcription elongation factor B, polypeptide 1 (TCEB1) | intron | 80 | |
CLIP2.038469_3 | intergenic | 80 | |||
CLIP2.038469_4 | CreCp.g802305 | 2716992,ChreCp041,rpoB2 | (1 of 2) K03043 - DNA-directed RNA polymerase subunit beta (rpoB); RNA polymerase beta subunit II | CDS | 63 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.