Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.041183_1 | Cre02.g145300 | (1 of 1) K15544 - RNA polymerase II subunit A C-terminal domain phosphatase SSU72 (SSU72) | intron | 80 | |
CLIP2.041183_2 | Cre02.g145300 | (1 of 1) K15544 - RNA polymerase II subunit A C-terminal domain phosphatase SSU72 (SSU72) | intron | 80 | |
CLIP2.041183_3 | Cre06.g278170 | FAP237,FAS7,FAS16,FLA11 | Flagellar Associated Protein 237; (1 of 1) PTHR10900:SF77 - PROTEIN F26E4.7, ISOFORM A | 3'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.