Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.043709_1 | Cre13.g565750 | EFG4 | (1 of 1) K14416 - elongation factor 1 alpha-like protein (HBS1); Translation elongation factor Tu family protein | intron | 80 |
CLIP2.043709_2 | Cre16.g690400 | DNJ5 | (1 of 62) PF00226 - DnaJ domain (DnaJ); DnaJ-like protein | CDS | 80 |
CLIP2.043709_3 | Cre16.g690400 | DNJ5 | (1 of 62) PF00226 - DnaJ domain (DnaJ); DnaJ-like protein | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.