Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.044623_1 | Cre03.g206800 | HXT1 | (1 of 1) PTHR23500//PTHR23500:SF118 - FAMILY NOT NAMED // PLASTIDIC GLUCOSE TRANSPORTER 4; Plastidic glucose transporter | intron | 80 |
CLIP2.044623_2 | Cre03.g206800 | HXT1 | (1 of 1) PTHR23500//PTHR23500:SF118 - FAMILY NOT NAMED // PLASTIDIC GLUCOSE TRANSPORTER 4; Plastidic glucose transporter | intron | 80 |
CLIP2.044623_3 | Cre11.g482650 | EZY3 | Early zygote expressed protein | 5'UTR | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.