Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.046410_1 | Cre07.g327150 | (1 of 2) IPR001810//IPR003347 - F-box domain // JmjC domain | 5'UTR | 63 | |
CLIP2.046410_2 | Cre09.g400312 | (1 of 5) IPR001680//IPR011047//IPR017986 - WD40 repeat // Quinonprotein alcohol dehydrogenase-like superfamily // WD40-repeat-containing domain | intron | 80 | |
CLIP2.046410_3 | CreCp.g802286 | ycf12 | proposed transmembrane component of photosystem II; (1 of 1) PF05969 - Photosystem II complex subunit Ycf12 (PSII_Ycf12) | CDS | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.