Background strain: | CC-5415 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | CLIP2 | |
Antibiotic resistance: | resistant to hygromycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
CLIP2.046486_1 | Cre06.g286250 | MPC1,MSCP1 | (1 of 4) K15111 - solute carrier family 25 (mitochondrial S-adenosylmethionine transporter), member 26 (SLC25A26); Mitochondrial substrate carrier protein | 3'UTR | 80 |
Cre06.g286300 | UMM5,COQ5B | (1 of 2) PTHR10108//PTHR10108:SF830 - METHYLTRANSFERASE // SUBFAMILY NOT NAMED; Ubiquinone/menaquinone biosynthesis methyltransferase | 3'UTR | 80 | |
CLIP2.046486_2 | Cre06.g286250 | MPC1,MSCP1 | (1 of 4) K15111 - solute carrier family 25 (mitochondrial S-adenosylmethionine transporter), member 26 (SLC25A26); Mitochondrial substrate carrier protein | 3'UTR | 80 |
Cre06.g286300 | UMM5,COQ5B | (1 of 2) PTHR10108//PTHR10108:SF830 - METHYLTRANSFERASE // SUBFAMILY NOT NAMED; Ubiquinone/menaquinone biosynthesis methyltransferase | 3'UTR | 80 | |
CLIP2.046486_3 | Cre17.g721150 | intron | 80 | ||
lncRNA_TCONS_00163097 | intron | 80 |
This mutant is from an unpublished collection; a manuscript describing it is forthcoming. In the absence of other information, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.